The prices are for transport from Heraklion Airport to many destinations concerning the cost of a car having the ability to transfer four persons and their baggage(indecatively but not limited to 4 -8{mini van} medium sized baggages).
Credit cards are accepted (upon request).
The use of counter is obligatory by the law.
The prices are for transport from Chania airport to many destinations concerning the cost of a car having the ability to transfer persons and their baggage(indecatively but not limited to {taxi, mini van, mini bus} medium sized baggages). Credit cards are accepted (upon request). The use of counter is obligatory by the law.
destination | price in € one way/on return* |
distance/time | |||
---|---|---|---|---|---|
Chania and Kissamos municipalities, Chania |
|||||
Destinations | 1-4 pax | 5-8 pax | 9-12 pax | 13-19 pax | |
Chania city center | 24 € | 40€ | 60 | 80 | 18 km/25 mins |
Stavros Akrotiri | 23 € | 40€ | 60 | 80 | 18 km/23 mins |
Chryssi Akti | 30 € | 47€ | 70 | 90 | 23 km/30 mins |
Daratso | 32 € | 50€ | 75 | 95 | 25 km/35 mins |
Agioi Apostoloi | 30 € | 50€ | 75 | 95 | 25 km/35 mins |
Kalamaki | 33 € | 50€ | 75 | 95 | 27 km/37 mins |
Stalos | 34 € | 55€ | 75 | 95 | 29 km/40 mins |
Agia Marina | 37 € | 62€ | 80 | 95 | 31 km/40 mins |
Platanias | 43 € | 70€ | 85 | 95 | 33 km/43 mins |
Gerani | 43 € | 75€ | 90 | 115 | 34 km/45 mins |
Maleme | 45 € | 75€ | 90 | 115 | 37 km/50 mins |
Tavronitis | 50 € | 75€ | 90 | 115 | 41 km/50 mins |
Kolymbari | 55 € | 80€ | 95 | 115 | 46 km/53 mins |
Nopigia / Drapanias | 65 € | 90€ | 100 | 125 | 50 km/57 mins |
Kissamos / Kasteli | 70 € | 95€ | 110 | 140 | 57 km/60 mins |
Falasarna | 85 € | 115€ | 130 | 200 | 66 km/75 mins |
Sfinari | 90 € | 115€ | 130 | 200 | 70 km/80 mins |
Selino municipality, Chania Book Now | 100 € | 135€ | 160 | 230 | 91 km/120 mins |
Elafonisos | 70 € | 95€ | 120 | 180 | 56 km/70 mins |
Omalos Samaria gorge | 95 € | 130€ | 150 | 220 | 91 km/100 mins |
Paleochora | 90 € | 125€ | 150 | 190 | 79 km/120 mins |
Sougia | |||||
Apokoronas municipality, Chania Book Now | 24 € | 40€ | 60 | 80 | 18 km/25 mins |
Souda (commercial port) | 33 € | 50€ | 70 | 90 | 23 km/35 mins |
Aptera, Megala Chorafia | 40 € | 60€ | 75 | 90 | 30 km/40 mins |
Kalyves | 45 € | 65€ | 80 | 115 | 33 km/46 mins |
Almyrida | 45 € | 65€ | 80 | 115 | 35 km/47 mins |
Plaka | 45 € | 65€ | 80 | 115 | 36 km/49 mins |
Vamos | 48 € | 65€ | 80 | 115 | 36 km/49 mins |
Gavalochori | 62 € | 85€ | 95 | 130 | 48 km/60 mins |
Georgioupolis | 65 € | 85€ | 100 | 130 | 53 km/65 mins |
Kournas lake | 75 € | 100€ | 125 | 160 | 62 km/65 mins |
Argyroupoli | 90 € | 140€ | 160 | 210 | 79 km/90 mins |
Sfakia chora sfakion | 95 € | 140€ | 160 | 220 | 87 km/100 mins |
Fragkokastello | 110 € | 150€ | 180 | 250 | 95 km/110 mins |
Rodakino | |||||
Rethymno prefecture Book Now | 83 € | 115€ | 135 | 160 | 69 km/80 mins |
Rethymno, city center | 88 € | 120€ | 140 | 170 | 75 km/85 mins |
Platanes | 92 € | 125€ | 165 | 185 | 78 km/90 mins |
Adele | 100 € | 130€ | 160 | 180 | 82 km/95 mins |
Sfakaki Stavromenos | 110 € | 140€ | 165 | 190 | 91 km/100 mins |
Panormo | 110 € | 140€ | 165 | 190 | 92 km/100 mins |
Spili | 115 € | 145€ | 170 | 200 | 87 km/115 mins |
Plakias | 135 € | 185€ | 235 | 270 | 117 km/120 mins |
Agia Galini | |||||
Heraklion prefecture Book Now | 150 € | 185€ | 205 | 265 | 132 km/140 mins |
Agia Pelagia | 160 € 160€ |
195€ 195€ |
215 215 |
265 265 |
148 km/130 mins 148 km/130 mins |
Heraklion city center | 180 € | 210€ | 230 | 330 | 166 km/165 mins |
Gouves | 185 € | 215€ | 250 | 300 | 171 km/150 mins |
Hersonissos | 195 € | 235€ | 265 | 320 | 181 km/160 mins |
Malia | 160 € | 210€ | 245 | 290 | 141 km/160 mins |
Festos | 165 € | 215€ | 250 | 300 | 141 km/160 mins |
Matala | 195 € | 250€ | 300 | 380 | 170 km/200 mins |
Lentas | 195 € | 250€ | 300 | 380 | 175 km/205 mins |
Stalida | 210 € | 260€ | 315 | 400 | 190 km/215 mins |
Sissi | |||||
Lasithi prefecture Book Now | 228 € | 295€ | 335 | 460 | 210 km/170 mins |
Agios Nikolaos | 240 € | 320€ | 340 | 450 | 217 km/180 mins |
Elounda | 275 € |
345€ | 400 | 480 | 241 km/210 mins
|